View on map Contact us about this listing
4 Beds
2 Baths
1,610 SqFt
Active
Charming timeless cottage located on prestigious Skyland Dr. a.k.a "Celebrity Row". In the days when the Rat Pack inhabited Skyland, they say Dean Martin would arrive in his limo to play a game of cards on the porch of this 4 bedroom, 2 bath Lakeview cottage. So much history and so much beauty makes this a legend of a home. Located just steps away from beautiful Lake Tahoe. Homeowners will enjoy a private beach, walking trails to Zephyr Cove Lodge where you can enjoy lunch or a beverage at sunset.
Property Details | ||
---|---|---|
Price | $1,900,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Stories | 1 | |
Features | Filter System - Water,Security System - Owned,Smoke Detector(s) | |
Exterior Features | None - NA | |
Year Built | 1958 | |
Subdivision | NV | |
View | Lake,Yes | |
Roof | Composition - Shingle | |
Heating | Fireplace,Forced Air,Natural Gas | |
Foundation | Concrete - Crawl Space | |
Lot Description | Gentle | |
Laundry Features | Cabinets,Laundry Sink,Yes | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | Beach | |
Additional Rooms | Bdrm-Office (on Main Flr) | |
Geographic Data | ||
Directions | Tahoe Drive | |
County | Douglas | |
Latitude | 39.022702 | |
Longitude | -119.948849 | |
Market Area | Skyland/Tall Pn/Snug Harbor | |
Address Information | ||
Address | 1049 Skyland Drive | |
Postal Code | 89448 | |
City | Zephyr Cove | |
Cross Street | Tahoe Drive | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Chase International - ZC | |
Listing Agent | Star Brooks | |
Virtual Tour URL | http://tours.2view.com/media/8657/gallery/ | |
School Information | ||
Elementary School | Zephyr Cove | |
Middle School | Whittell High School - Grades 7 + 8 | |
High School | Whittell - Grades 9-12 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 14, 2020 | |
Listing Last Modified | Mar 13, 2021 | |
Tax ID | 131803110022 | |
Tax Annual Amount | 5720 | |
MLS Area | Skyland/Tall Pn/Snug Harbor | |
MLS # | 200016790 |
Map View
Contact us about this listing
© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on Apr, 18 2021 07:58 pm.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.