View on map Contact us about this listing
5 Beds
4 Baths
4,803 SqFt
Active
This amazing family estate is located in the heart of Zephyr Cove, resting on 3.15 acres of pristine forest. Situated just above Lake Tahoe's east shore, its serene beauty of mountain views and the lake can be seen from four decks around the house. The two-level lodge style home offers a gated entrance, 4,800 square foot, five bedrooms, loft, four bathrooms, with an oversized 3 car garage, and it's only a 5 minute walk to the lake!
Property Details | ||
---|---|---|
Price | $4,998,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Total Baths | 4 | |
Stories | 2 | |
Features | Blinds - Shades,Security System - Owned | |
Exterior Features | None - NA | |
Year Built | 2008 | |
Subdivision | NV | |
View | Filtered Lake View,Lake,Mountain,Wooded,Yes | |
Roof | Composition - Shingle,Pitched | |
Heating | Central Refrig AC,Forced Air,Natural Gas,Radiant Heat-Floor | |
Foundation | Concrete Slab,Full Perimeter,Masonry,Post and Pier | |
Lot Description | Combo - Varies,Downslope,Level,Upslope | |
Laundry Features | Cabinets,Laundry Room,Laundry Sink,Yes | |
Parking Description | Attached,Garage Door Opener(s),Under | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Amenities | No Amenities | |
Additional Rooms | Loft,Yes | |
Geographic Data | ||
Directions | Hwy 50 | |
County | Douglas | |
Latitude | 39.001789 | |
Longitude | -119.948624 | |
Market Area | Zephyr Cove | |
Address Information | ||
Address | 701 Hwy 50 | |
Postal Code | 89448 | |
City | Zephyr Cove | |
Cross Street | Hwy 50 | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Select RE ZC | |
Listing Agent | Craig Zager | |
Virtual Tour URL | https://vtours.in1view.com/1802620?idx=1 | |
School Information | ||
Elementary School | Zephyr Cove | |
Middle School | Whittell High School - Grades 7 + 8 | |
High School | Whittell - Grades 9-12 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 24, 2021 | |
Listing Last Modified | Apr 15, 2021 | |
Tax ID | 131810301009 | |
Tax Annual Amount | 13777 | |
MLS Area | Zephyr Cove | |
MLS # | 210003774 |
Map View
Contact us about this listing
© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on Apr, 18 2021 08:28 pm.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.