View on map Contact us about this listing
3 Beds
2 Baths
1,795 SqFt
Active
Amazing Lake Village Location! Backing to the forest, this rare 3 car garage unit has all the space you need to call Lake Tahoe home. With 3 bedrooms plus a loft, along with a wide open floor plan, this unit features 2 newer trex decks, one overlooking the peaceful Lake Tahoe forest. Recent addition of newer hardwood flooring as well as a storage unit or workout room in the garage. Half bath located on the main living area with all bedrooms located on a seperate floor. Great floor plan for entertaining!
Property Details | ||
---|---|---|
Price | $989,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2 | |
Stories | 2 | |
Features | None | |
Exterior Features | None - NA | |
Year Built | 1977 | |
View | Mountain,Trees,Yes | |
Roof | Composition - Shingle | |
Heating | Forced Air,Natural Gas | |
Foundation | Masonry | |
Lot Description | Level,Upslope | |
Laundry Features | Garage | |
Parking Description | Attached,Garage Door Opener(s),Tandem | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Name | Lake Village HOA | |
Association Fee | 338 | |
Association Amenities | Club Hs/Rec Room,Common Area Maint,Exterior Maint,Landsc Maint Part,On-Site Mgt,Pool,Snow Removal,Spa/Hot Tub,Tennis | |
Additional Rooms | Loft,Yes | |
Geographic Data | ||
Directions | Lake Village | |
County | Douglas | |
Latitude | 38.9956 | |
Longitude | -119.9453 | |
Market Area | Lake Village/Sierra Colina | |
Address Information | ||
Address | 97 N Rubicon #A | |
Unit | A | |
Postal Code | 89448 | |
City | Zephyr Cove | |
Cross Street | Lake Village | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Chase International | |
Listing Agent | Jenny Johnson | |
School Information | ||
Elementary School | Zephyr Cove | |
Middle School | Whittell High School - Grades 7 + 8 | |
High School | Whittell - Grades 9-12 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 2, 2021 | |
Listing Last Modified | Apr 17, 2021 | |
Tax ID | 131823218021 | |
Tax Annual Amount | 2401 | |
MLS Area | Lake Village/Sierra Colina | |
MLS # | 210004264 |
Map View
Contact us about this listing
© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on Apr, 18 2021 07:28 pm.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.